RRB TECHNICIAN Posts vacancies by Railway Recruitment Board. Ministry of Railway has released a total of 9144 vacancies for technician in grade 1 signal and technician in grade 3. Eligible Candidates can apply for their suitable post according to their qualifications.
Table of Contents
IMPORTANT DATES
- Apply Online Start Date:- 09/03/2024
- Last Date and Time:- 08/04/2024 11:59 PM
- Fees Payment Last Date:- 08/04/2024
- Correction Date:- 09-18 April 2024
- Exam Date:- October-December 2024
AGE LIMIT
- Technician Grade I Signal: 18-36 Years (Age Limit as on 01/07/2024)
- Technician Grade-III: 18-33 Years (Age Limit as on 01/07/2024)
AGE RELAXATION
CATEGORY | AGE RELAXATION |
SC/ST | 5 years |
OBC | 3 years |
Ex. Servicemen(UR and EWS) | 3 years |
Ex. Servicemen(OBC-NON CREAMY LAYER) | 6 years |
Ex. Servicemen(SC/ST) | 8 years |
APPLICATION FEES
- Gen / OBC / EWS : 500
- SC / ST / ESM: 250
- All Female Category: 250
- Correction Charges First Time: 250
- After Appearing in Exam Refund for GEN/OBC/EWS is:-400
- After Appearing in Exam Refund for SC/ST and Females is:-250
EDUCATION QUALIFICATION
- Technician Grade I Signal:-Bachelor Degree of Science in Physics / Electronics / Computer Science / Information Technology / Instrumentation OR B.SC in a Combination of Any Sub Stream of Physics / Electronics / Computer Science / IT / Instrumentation OR BE / B.Tech / 3 Year Engineering Polytechnic Diploma in Above Basic Stream will be eligible for this recruitment.
- Technician Grade III :
- For S&T Trade:-12th with Physics and Math OR Class 10th with ITI Certificate from NCVT / SCVT
- For Other Trades:-10th with ITI Certificate from NCVT / SCVT of related trade.
TOTAL POSTS:-9144
RRB Name | Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 |
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |
Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 |
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | |
Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 |
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |
Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 |
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | |
Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 |
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | |
Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 |
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | |
Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 |
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |
Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 |
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | |
Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 |
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | |
Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 |
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | |
Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 |
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | |
Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 |
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | |
Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 |
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | |
Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 |
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | |
Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 |
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | |
Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 |
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | |
Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 |
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | |
Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 |
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | |
RRB Siliguri NFR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 |
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | |
Siliguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 |
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | |
Ahmedabad WR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 |
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | |
ALL TOTAL POSTS | Technician Grade I Signal Technician Grade III | 503 3482 | 95 873 | 272 1911 | 148 1127 | 73 649 | 1092 8052 |
IMPORTANT LINKS
Apply Online | Click Here |
Download Notification | Click here |
Official Website | Click Here |